
Solar photovoltaic cables
Series:
While making continuous efforts to seek talents, Jiaming aims to cultivate and bring up a talent team that pioneers the market, creates organizational advantages, leads value orientation, and has a sense of mission and responsibility to support the realization of strategic goals.
Certification Standard TÜV EN50618:2014, H1Z2Z2-K+(UL)E343893 double certification Scope of Application Widely applicable to photovoltaic power station DC power transmission, junction boxes, connectors, inverters, combiner boxes, and other fields Conductor Material Stranded tin-plated high-precision oxygen-free soft copper, conforming to EN60228, Class 5 soft conductor Insulation Material Cross-linked low-smoke halogen-free flame-retardant polyolefin insulation material, black Sheath Material Irradiation cross-linked low-smoke halogen-free flame-retardant polyolefin UV-resistant sheath material, black/red Nameplate Spacing ≤320mm Packaging Length and Method Coiled or spooled, customizable according to needs |
Product Features 1. The product has passed TÜV EN50618:2014 certification and (UL)E343893 certification, with double certification marks, and can be widely used in photovoltaic power station DC power transmission, junction boxes, connectors, inverters, combiner boxes, and other fields; |
Performance Parameters
(UL)PV WIRE/H1Z2Z2-K | |||||
Product Structure | Standard Cross-section/Specification | 1*2.5/14AWG | 1*4/12AWG | 1*6/10AWG | 1*10/8AWG |
Cable Outer Diameter (Customizable) | 5.5±0.2mm | 6.2±0.2mm | 7.2±0.2mm | 9.0±0.2mm | |
Conductor Single Wire Diameter (Customizable) | 0.25±0.008mm | 0.295±0.008mm | 0.285±0.008mm | 0.40±0.008mm | |
Total Number of Conductors | 49 | 50 | 78 | 84 | |
Technical Parameters | Rated Voltage | UL/2000V,TUV/1500V | |||
Conductor DC Resistance | 8.21Ω/KM | 5.08Ω/KM | 3.39Ω/KM | 1.91Ω/KM | |
Rated Current | 41A | 55A | 70A | 98A | |
Operating Temperature | Dry temperature +105℃, humid temperature 90℃ | ||||
Ambient Temperature | -40℃~+90℃ | ||||
Maximum Conductor Temperature | +120℃ | ||||
Bending Radius | Dynamic ≥5*D, Static ≥4*D | ||||
Certification/Testing | Test Voltage | AC6500V,5min | |||
Insulation Resistance | ≥1000MΩ/KM | ||||
Spark Voltage | 10000V without breakdown | ||||
Ovality | ≤15% | ||||
Thermal Elongation (Under Load) | ≤100% (Insulation and Sheath Material) | ||||
Thermal Elongation (Unloaded) | ≤25% (Insulation and Sheath Material) | ||||
Thermal Life Test | 120℃ test, elongation at break ≥50% | ||||
Elongation | ≥125% (Insulation and Sheath Material) | ||||
Tensile Strength | ≥10.3MPa | ||||
Short-circuit temperature | +250℃/5S |
While making continuous efforts to seek talents, Jiaming aims to cultivate and bring up a talent team that pioneers the market, creates organizational advantages, leads value orientation, and has a sense of mission and responsibility to support the realization of strategic goals.
Keywords:
Photovoltaic products
Valve fittings
New energy